PERFECT PARTNERS
A Honda marine engine deserves a Honwave inflatable. Portable and lightweight, our Honwave inflatables are perfect as a tender for coastal exploration, fishing or simply gliding over the open water. With the addition of a Honda marine engine, the pair will make it easy riding all the way. That’s because our innovative, large diameter inflatable tubes ensure top class flotation and stability. And with the option of a V-shaped hull, they can smooth out even the roughest of rides.

Choose the right Honwave inflatable for you
A range of deck types, length options and crew capacity are available.
SLATTED (SE)
The slatted Honwave floor comes in two sizes and its light and compact design means it can be folded and stored in just minutes, all by a single person. The range can carry either two or three adults and is suitable for engines from 2.3hp to 6hp.

ALUMINIUM (AE)
The aluminium floor Honwave inflatables comes in four sizes: 2.5m, 3m, 3.5m & 4m. But if you take your fun a little more seriously, then our aluminium-deck inflatables are an extra-rugged option. Suitable for just about any nautical need, their extra large buoyancy tubes mean even smoother cruising. Depending on the model, there's room for between three and seven adults and an engine between 6hp & 20hp.

AIR V-FLOOR (IE)
The air V-Floor Honwave inflatables comes in four sizes: 2.4m, 2.7m, 3.2m & 3.8m, are all about performance and agility. Their vibration-dampening floors help soften the ride and their deep-V hull design ensures the best possible stability at virtually any speed. Different models can carry between three and five adults and an engine between 6hp & 20hp.

BUILT NOT MADE
Out on the water can be a harsh environment – after all it’s the great outdoors. We’ve built our inflatables to endure whatever the wild can throw at them. That goes for every kind of weather and seawater – our inflatables are protected against them all. They’re manufactured with high quality European PVC – quite simply the best available – that makes them not only durable but also lightweight.


WELL PROTECTED
As well as being crafted from European PVC, our inflatables also have a thick rubbing strake around the entire boat. This not only acts as a bumper to protect the tubes from puncture, but its curved shape deflects spray.
ALL THE MOD-CONS
Change the seating layout for your passengers.
Whether you’re riding solo or with passengers, the seat holders are ready to be changed to alternative seating positions to accommodate your crew. There are also rugged safety ropes and holders, thick lifting handles and a clever oar lock.
Waiting can be deflating.
Owning a boat is about being on the water, not waiting for it to inflate. That’s why all of our inflatables come with a high-capacity foot pump with a high pressure and deflate facility. It means more time on the water and less hassle packing up when it’s time to head home.


A WATERTIGHT WARRANTY
Every Honda Marine customer can expect the support of a domestic or professional warranty. It will maintain the same value throughout its warranty period. That means your last day of cover is as good as your first. We think that’s pretty unbeatable too.

| SPECIFICATION | SLATTED (SE) | |||
|---|---|---|---|---|
| Type | T20-SE3 | T25-SE3 | ||
| Overall Length (cm) | 202 | 250 | ||
| Overall Beam (cm) | 144 | 156 | ||
| Inner Length (cm) | 121 | 153 | ||
| Inner Beam (cm) | 61 | 68 | ||
| Tube Diameter (cm) | 40.0 | 43.5 | ||
| Packing Size (cm) | 107 x 60 x 32 | 112 x 60 x 34 | ||
| Net Weight (kg) | 27 | 34 | ||
| Max Engine Power (hp) | 4.3 | 6 | ||
| Passenger Capacity (Adult/Child) | 2/- | 3/- | ||
| Loaded Weight (kg) | 250 | 440 | ||
| Chambers | 3 | 3 | ||
| Floor | Slatted | Slatted | ||
| SPECIFICATION | ALUMINIUM (AE) | |||
|---|---|---|---|---|
| Type | T25-AE3 | T30-AE3 | T35-AE3 | T40-AE3 |
| Overall Length (cm) | 250 | 297 | 353 | 395 |
| Overall Beam (cm) | 156 | 157 | 171 | 189 |
| Inner Length (cm) | 153 | 195.5 | 244 | 279 |
| Inner Beam (cm) | 68 | 68 | 80 | 90 |
| Tube Diameter (cm) | 43.5 | 43 | 45 | 49 |
| Packing Size (cm) | 112 x 65 x 38 | 112 x 65 x 38 | 122 x 72 x 43 | 129 x 79 x 45 |
| Net Weight (kg) | 45 | 54 | 73 | 86 |
| Max Engine Power (hp) | 6 | 15 | 20 | 20 |
| Passenger Capacity (Adult/Child) | 3/- | 4/- | 5/- | 7/- |
| Loaded Weight (kg) | 440 | 610 | 700 | 1,050 |
| Chambers | 3 + keel | 3 + keel | 3 + keel | 3 + keel |
| Floor | Aluminium | Aluminium | Aluminium | Aluminium |
| SPECIFICATION | INFLATABLE (IE) | |||
|---|---|---|---|---|
| Type | T24-IE3 | T27-IE3 | T32-IE3 | T38-IE3 |
| Overall Length (cm) | 240 | 267 | 320 | 376 |
| Overall Beam (cm) | 154 | 153 | 154 | 170 |
| Inner Length (cm) | 148 | 177 | 229 | 262 |
| Inner Beam (cm) | 67 | 67 | 67 | 80 |
| Tube Diameter (cm) | 42.5 | 42.5 | 42.5 | 44 |
| Packing Size (cm) | 112 x 60 x 34 | 112 x 65 x 38 | 112 x 65 x 38 | 122 x 72 x 43 |
| Net Weight (kg) | 33 | 34 | 39 | 48 |
| Max Engine Power (hp) | 6 | 8 | 15 | 20 |
| Passenger Capacity (Adult/Child) | 3/- | 3/1 | 4/- | 5/1 |
| Loaded Weight (kg) | 400 | 664 | 735 | 950 |
| Chambers | 3 + Floor(2) | 3 + Floor(2) | 3 + Floor(2) | 3 + Floor(2) |
| Floor | Air V-Floor | Air V-Floor | Air V-Floor | Air V-Floor |


